● Material CSB®M163
● High tensile force
● Absolute corrosion-resistant
● Noise free
● Very lightweight
● With pin and circlip
● Can be used in combination with plastic rod ends
Part No. | Max. static tensile strength | Max. radial static load | Max. tightening torque | Weight | ||
Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GCRE-06 | 1400 | 700 | 300 | 100 | 1.5 | 7.2 |
GCRE-08 | 2700 | 1350 | 650 | 325 | 5 | 16.7 |
GCRE-10 | 4700 | 2350 | 800 | 400 | 15 | 33.1 |
GCRE-12 | 5700 | 2850 | 900 | 450 | 20 | 52.4 |
GCRE-10F | 4700 | 2350 | 800 | 400 | 6 | 33.1 |
GCRE-12F | 5700 | 2850 | 900 | 450 | 15 | 52.4 |
GCLE-06 | 1400 | 700 | 300 | 100 | 1.5 | 7.2 |
GCLE-08 | 2700 | 1350 | 650 | 325 | 5 | 16.7 |
GCLE-10 | 4700 | 2350 | 800 | 400 | 15 | 33.1 |
GCLE-12 | 5700 | 2850 | 900 | 450 | 20 | 52.4 |
GCLE-10F | 4700 | 2350 | 800 | 400 | 6 | 33.1 |
GCLE-12F | 5700 | 2850 | 900 | 450 | 15 | 52.4 |
● External thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
● Internal thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
1235
● External thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
● Internal thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
● Material CSB®M163
● High tensile force
● Absolute corrosion-resistant
● Noise free