● Material CSB®M163
● High tensile force
● Absolute corrosion-resistant
● Noise free
● Very lightweight
● Can be used in combination with plastic rod ends
Part No. | Max. static tensile strength | Max. radial static load | Max. tightening torque | Weight | ||
Short-term [N] | Long-term [N] | Short-term [N] | Long-term [N] | [Nm] | [g] | |
GCR-06 | 1400 | 700 | 300 | 100 | 1.5 | 2.5 |
GCR-08 | 2700 | 1350 | 650 | 325 | 5 | 6.3 |
GCR-10 | 4700 | 2350 | 800 | 400 | 15 | 13.2 |
GCR-12 | 5700 | 2850 | 900 | 450 | 20 | 20.3 |
GCR-10F | 4700 | 2350 | 800 | 400 | 6 | 13.2 |
GCR-12F | 5700 | 2850 | 900 | 450 | 15 | 20.3 |
GCL-06 | 1400 | 700 | 300 | 100 | 1.5 | 2.5 |
GCL-08 | 2700 | 1350 | 650 | 325 | 5 | 6.3 |
GCL-10 | 4700 | 2350 | 800 | 400 | 15 | 13.2 |
GCL-12 | 5700 | 2850 | 900 | 450 | 20 | 20.3 |
GCL-10F | 4700 | 2350 | 800 | 400 | 6 | 13.2 |
GCL-12F | 5700 | 2850 | 900 | 450 | 15 | 20.3 |
● External thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
● Internal thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
1218
● External thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
● Internal thread design
● Maintenance-free and dry operation
● Absolute corrosion resistance
● Compensation of misalignment errors
● Material CSB®M163
● High tensile force
● Absolute corrosion-resistant
● With pin and circlip