● Self lubricating and lower wear
● Best coefficient of friction
● Chemical resistant
● Dust resistant and quit running
● Available materials: EPB13, EPB5A, MN73
Part No. | Effective supporting surface | Max. stat. axial F | Efficiency | Coefficient of friction | Weight |
[mm2] | [N] | [η] | [μ] | [g] | |
SNR-1812TR8×1.5R-N1 | 137 | 547 | 19-27 | 0.1-0.25 | 3.7 |
SNR-2220TR10×2R-N1 | 283 | 1131 | 20-39 | 0.1-0.25 | 9.0 |
SNR-2220TR10×3R-N1 | 267 | 1068 | 27-48 | 0.1-0.25 | 9.0 |
SNR-2220TR10×4R-N2 | 282 | 1127 | 33-55 | 0.1-0.25 | 9.0 |
SNR-2624TR12×3R-N1 | 396 | 1583 | 24-44 | 0.1-0.25 | 14.9 |
SNR-2624TR12×6R-N2 | 396 | 1583 | 37-60 | 0.1-0.25 | 14.9 |
SNR-3028TR14×3R-N1 | 550 | 2199 | 24-40 | 0.1-0.25 | 23.1 |
SNR-3028TR14×4R-N1 | 528 | 2111 | 26-47 | 0.1-0.25 | 23.1 |
SNR-3632TR16×2R-N1 | 754 | 3016 | 14-28 | 0.1-0.25 | 38.9 |
SNR-3632TR16×4R-N1 | 704 | 2815 | 24-44 | 0.1-0.25 | 38.9 |
SNR-3632TR16×8R-N2 | 704 | 2815 | 37-60 | 0.1-0.25 | 38.9 |
SNR-4036TR18×4R-N1 | 905 | 3619 | 22-41 | 0.1-0.25 | 53.8 |
SNR-4036TR18×8R-N2 | 905 | 3619 | 35-58 | 0.1-0.25 | 53.8 |
SNR-4540TR20×4R-N1 | 1131 | 4524 | 20-39 | 0.1-025 | 76.1 |
SNR-5048TR24×5R-N1 | 1621 | 6484 | 21-40 | 0.1-0.25 | 108.1 |
SNR-5052TR26×5R-N1 | 1920 | 7678 | 19-38 | 0.1-0.25 | 111.0 |
SNR-6056TR28×5R-N1 | 2243 | 8972 | 18-36 | 0.1-0.25 | 184.5 |
SNR-6060TR30×6R-N1 | 2545 | 10179 | 20-39 | 0.1-0.25 | 189.6 |
Part No. | Effective supporting surface | Max. stat. axial F | Efficiency | Coefficient of friction | Weight |
[mm2] | [N] | [η] | [μ] | [g] | |
SNR-1413HTR6.35×12.7R-N6 | 67 | 152 | 60-81 | 0.1-0.25 | 2.40 |
SNR-1413HTR6.35×25.4R-N8 | 74 | 152 | 57-81 | 0.1-0.25 | 2.40 |
SNR-1812HTR8×10R-N4 | 127 | 275 | 55-77 | 0.1-0.25 | 3.65 |
SNR-1812HTR8×15R-N10 | 110 | 275 | 60-81 | 0.1-0.25 | 3.65 |
SNR-2220HTR10×12R-N4 | 195 | 487 | 55-76 | 0.1-0.25 | 6.74 |
SNR-2220HTR10×25R-N8 | 249 | 623 | 61-82 | 0.1-0.25 | 8.70 |
SNR-2624HTR12×25R-N8 | 302 | 754 | 61-81 | 0.1-0.25 | 14.94 |
SNR-3027HTR14×30R-N6 | 440 | 1101 | 61-81 | 0.1-0.25 | 21.50 |
SNR-4036HTR18×24R-N8 | 844 | 2110 | 55-77 | 0.1-0.25 | 52.00 |
SNR-4036HTR18×40R-N8 | 786 | 1966 | 61-81 | 0.1-0.25 | 52.00 |
SNR-4540HTR20×20R-N5 | 984 | 2460 | 52-74 | 0.1-0.25 | 73.50 |
DURAPLAS® self-lubricated plastic semi-finished products available service for the customer special requirement of uncommon bearings. It is possible for the mold cost saving and improves the delivery time...
more● Thread: right- or left-hand
● Available materials: C45 steel /304 stainless steel
● Length and machining according to customer drawing
more● Thread: right- or left-hand
● Available materials: 304 stainless steel
● Length and machining according to customer drawing
more● Self lubricating and lower wear
● Easy installation with bolts
● Best coefficient of friction
● Chemical resistant
more● Self lubricating and lower wear
● High efficiency drive
● Easy installation with bolts
● Best coefficient of friction
more● Self lubricating and lower wear
● Best coefficient of friction
● Chemical resistant
● Dust resistant and quit running
more● Self lubricating and lower wear
● Save space and Easy installation with bolts
● Best coefficient of friction
● Chemical resistant
more● Special design nuts for LMS linear motion system
● Self lubricating and lower wear
● Best coefficient of friction
● Chemical resistant
more● Special design nuts for LMS linear motion system
● Self lubricating and lower wear
● Best coefficient of friction
● Chemical resistant
more