● PVC outer jacket
● Shielded
● Flame-retardant
● Oil-resistant
● Low cost
● Temperature: -15/+70℃
Code | ||
Core wire | ||
Outer diameter | mm | |
|
Bus type | - | |
Number of cores and conductor nominal cross-section [mm] | (2×0.25)C | |
Colour code | white,brown | |
Grounding wire | - | |
Outer diameter [mm] | 5 | |
Copper index [kg/km] | 18 | |
Weight [kg/km] | 33 | |
Drive technology system | - |
Min. bending radius[mm], Moving in cable carriers(factor) | 7.5×d | |
Min. bending radius[mm], Moving in cable carriers | 37.5 | |
Min. bending radius[mm], Fexible moving(factor) | 6×d | |
Min. bending radius[mm], Fexible moving | 30 | |
Min. bending radius[mm], Fixed installation(factor) | 4×d | |
Min. bending radius[mm], Fixed installation | 20 | |
Temperature[℃], Moving in cable carriers | +5 up to +70 | |
Temperature[℃], Fexible moving | -5 up to +70 | |
Temperature[℃], Fixed installation | -15 up to +70 | |
v max.[m/s], unsupported | 5 | |
v max.[m/s], gliding | 3 | |
a max.[m/s²] | 50 | |
Travel distance[m] | Unsupported travels and up to 100 m for gliding applications | |
Torsion[°] | - |
Conductor | Fine bare copper stranded wires with high flexibility design | |
Conductor insulation | Mechanically high-quality TPE compound. | |
Conductor construction | Cores twisted in pairs with a short pitch length, core pairs then wound with short pitch lengths. | |
Color code | Colour code following DIN 47100 | |
Element shield foil | - | |
Element shield | - | |
Element jacket | - | |
Intermediate layer | Polymer foil taping over the outer layer | |
Inner jacket | - | |
Overall shield foil | - | |
Overall shield | Extremely flexible braiding made of tinned copper wires. Coverage linear approx. 70%, optical approx. 90% | |
Outer jacket | Low-adhesion, oil-resistant PVC mixture, adapted to suit the requirements in cable carriers. | |
Jacket color | Grey RAL7001 |
Characteristic wave impedance approx. [Ω] | - | |
Nominal voltage [V] | 300/300 | |
Test voltage [V] | 1500 |
UV-resistance | - | |
Hydrolysis-resistance | - | |
Cold-resistant [℃] | - | |
Oil resistance | Oil-resistant (following IEC60811-404, tested by SGS), bio-oil-resistant (following VDMA24568, tested by SGS) | |
Halogen-free | - | |
Flame resistance | According to IEC 60332-1-2、VW-1、FT1 | |
Silicone-free | Free from silicone which can affect paint adhesion | |
REACH | Accordding to the regulation (EC) No. 1907/2006 (REACH) | |
Lead-free | Following 2015/863/EU (RoHS-II Tested by SGS) | |
EAC | Certificate No.KG 417/043.CN.02.00249 | |
Cleanroom | Following ISO 14644-1 | |
CE | Following 2014/35/EU | |
UL | Following UL2464, 80℃, 300V |
▊FLEXMOV® FMD611 Flexible data cable service life
Double strokes | 5 million times | 7.5 million times | 10 million times |
Temperature,from/to [℃] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
+5 / +15 | 10 | 11 | 12 |
+15 / +60 | 7.5 | 8.5 | 9.5 |
+60 / +70 | 10 | 11 | 12 |
***According to the FLEXMOV® guarantee.
DURAMOV® cable carriers are made of high strength and anti-wear plastics, The cable carriers are used in a variety of motion modes and strokes. DURAMOV® cable carriers can carry FLEXMOV® flexible cables and energy hoses...
more● Can be integrated with C03 series connectors and C-profiles
● A compact modular design of easy installation, less space, cost-effective
more● Can be integrated with C03 series connectors and C-profiles
● A compact modular design of easy installation, less space, cost-effective
more● Can be integrated with C03 series connectors and C-profiles
● A compact modular design of easy installation, less space, cost-effective
moreBL bellows is suitable for use in general mechanical applications, The good anti-freezing ability and self-extinguishing properties can be used in automotive industries. The bellows keep high impact resistance in ...
more138
▊FLEXMOV® High-flexible Cable Finder V1.0 is based on a large amount of test data from CSB® laboratories and combined analysis and calculation of cable materials and structural characteristics. You can find suitable cables by selecting sheath materials, cable application parameters and application environment options, and combined with the cable core wire and shielding requirements, the system will output an adapted flexible cable.
▊Since the system's simulation calculation analysis based on theoretical data may not fully meet the input parameters, data verification has certain limitations; CSB® recommends that flexible cables need to be tested and verified again on the equipment to fully meet the actual use requirements.
▊The output data information of the FLEXMOV® high-flexible cable finder is only for reference in design selection and cannot be used as the basis for final cable compliance determination; if you have any questions, please contact CSB® sales engineers.
● TPE outer jacket
● UV-resistance
● Resistant to hydrolysis and microbes
● PVC and halogen-free
● Temperature: -55/+100℃
● PUR outer jacket
● UV-resistance
● Notch-resistant
● Oil-resistant and coolant-resistant
● Temperature: -50/+80℃