● PUR outer jacket
● Shielded
● Flame-retardant
● Notch-resistant
● Oil-resistant and coolant-resistant
● Hydrolysis and microbe-resistant
● PVC and halogen-free
● Temperature: -50/+80℃
Code | ||
Core wire | ||
Outer diameter | mm | |
|
Bus type | - | |
Number of cores and conductor nominal cross-section [mm] | (3×(2×0.14)C+(4×0.14)+(2×0.5))C | |
Colour code | 3×(2×0.14)C:green/yellow,black/brown,red/orange (4×0.14):grey,blue,white-yellow,white-black (2×0.5):brown-red,brown-blue |
|
Grounding wire | - | |
Outer diameter [mm] | 10 | |
Copper index [kg/km] | 71 | |
Weight [kg/km] | 137 | |
Drive technology system | Control Techniques、NUM、Siemens |
Min. bending radius[mm], Moving in cable carriers(factor) | 7.5×d | |
Min. bending radius[mm], Moving in cable carriers | 75 | |
Min. bending radius[mm], Fexible moving(factor) | 6×d | |
Min. bending radius[mm], Fexible moving | 60 | |
Min. bending radius[mm], Fixed installation(factor) | 4×d | |
Min. bending radius[mm], Fixed installation | 40 | |
Temperature[℃], Moving in cable carriers | -25 up to +80 | |
Temperature[℃], Fexible moving | -40 up to +80 | |
Temperature[℃], Fixed installation | -50 up to +80 | |
v max.[m/s], unsupported | 10 | |
v max.[m/s], gliding | 5 | |
a max.[m/s²] | 50 | |
Travel distance[m] | Unsupported travels and up to 100 m for gliding applications | |
Torsion[°] | - |
Conductor | Conductor consisting of bare copper wires (according to DIN EN 60228). | |
Conductor insulation | Mechanically high-quality TPE mixture. | |
Conductor construction | According to measuring system specification. | |
Color code | According to measuring system specification. | |
Element shield foil | - | |
Element shield | Extremely bending-resistant braiding made of tinned copper wires. Coverage approx. 70 % linear, approx. 90 % optical | |
Element jacket | TPE mixture on pair shielding adapted to suit the requirements in cable carriers. | |
Intermediate layer | - | |
Inner jacket | TPE mixture on pair shielding adapted to suit the requirements in cable carriers. | |
Overall shield foil | - | |
Overall shield | Extremely bending-resistant braiding made of tinned copper wires. Coverage linear approx. 70 %, optical approx. 90 % | |
Outer jacket | Low-adhesion mixture on the basis of PUR, especially abrasion-resistant and highly flexible, adapted to suit the requirements in cable carriers. | |
Jacket color | Yellow-green RAL6018 |
Characteristic wave impedance approx. [Ω] | - | |
Nominal voltage [V] | 50 | |
Test voltage [V] | 500 |
UV-resistance | Medium | |
Hydrolysis-resistance | High | |
Cold-resistant [℃] | -50 | |
Oil resistance | Oil-resistant (following IEC60811-404, tested by SGS), bio-oil-resistant (following VDMA24568, tested by SGS) | |
Halogen-free | Following IEC60754 | |
Flame resistance | According to IEC 60332-1-2、VW-1、FT1 | |
Silicone-free | Free from silicone which can affect paint adhesion | |
REACH | Accordding to the regulation (EC) No. 1907/2006 (REACH) | |
Lead-free | Following 2015/863/EU (RoHS-II Tested by SGS) | |
EAC | Certificate No.KG 417/043.CN.02.00249 | |
Cleanroom | Following ISO 14644-1 | |
CE | Following 2014/35/EU | |
UL | Following UL20233, 80℃, 300V |
▊FLEXMOV® FME913 Flexible measuring system cable service life
Double strokes | 5 million times | 7.5 million times | 10 million times |
Temperature,from/to [℃] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
-25 / -15 | 10 | 11 | 12 |
-15 / +70 | 7.5 | 8.5 | 9.5 |
+70 / +80 | 10 | 11 | 12 |
***According to the FLEXMOV® guarantee.
DURAMOV® cable carriers are made of high strength and anti-wear plastics, The cable carriers are used in a variety of motion modes and strokes. DURAMOV® cable carriers can carry FLEXMOV® flexible cables and energy hoses...
more● Can be integrated with C03 series connectors and C-profiles
● A compact modular design of easy installation, less space, cost-effective
more● Can be integrated with C03 series connectors and C-profiles
● A compact modular design of easy installation, less space, cost-effective
more● Can be integrated with C03 series connectors and C-profiles
● A compact modular design of easy installation, less space, cost-effective
moreBL bellows is suitable for use in general mechanical applications, The good anti-freezing ability and self-extinguishing properties can be used in automotive industries. The bellows keep high impact resistance in ...
more135
▊FLEXMOV® High-flexible Cable Finder V1.0 is based on a large amount of test data from CSB® laboratories and combined analysis and calculation of cable materials and structural characteristics. You can find suitable cables by selecting sheath materials, cable application parameters and application environment options, and combined with the cable core wire and shielding requirements, the system will output an adapted flexible cable.
▊Since the system's simulation calculation analysis based on theoretical data may not fully meet the input parameters, data verification has certain limitations; CSB® recommends that flexible cables need to be tested and verified again on the equipment to fully meet the actual use requirements.
▊The output data information of the FLEXMOV® high-flexible cable finder is only for reference in design selection and cannot be used as the basis for final cable compliance determination; if you have any questions, please contact CSB® sales engineers.
● TPE outer jacket
● Oil-resistant
● Resistant to hydrolysis and microbes
● PVC and halogen-free
● Temperature: -55/+90℃