C03H.32 high-strength cable carrier is an improved version based on C03 cable carrier. High-strength materials and stable structural design for C03H higher load performance. The special crossbar design allows the inner width of the carrier to be freely defined.
● Long-term application temperature:-40/+120℃
● Inner height:32 mm
● Inner width:200-400 mm
● Bend radius:63-300 mm
● Link pitch:56 mm
A2 The number of links is even | A1 The number of links is odd | Inner width Bi [mm] | A | X | M | Tiewrap elements [pcs] |
Part No. ( Locking ) | Part No. ( Locking ) | |||||
C03H.32.200.01.L.C.TE | C03H.32.200.11.L.C.TE | 200 | 227 | 12.5 | 214 | 13 |
C03H.32.212.01.L.C.TE | C03H.32.212.11.L.C.TE | 212 | 239 | 12.5 | 226 | 14 |
C03H.32.225.01.L.C.TE | C03H.32.225.11.L.C.TE | 225 | 252 | 12.5 | 239 | 15 |
C03H.32.237.01.L.C.TE | C03H.32.237.11.L.C.TE | 237 | 264 | 12.5 | 251 | 15 |
C03H.32.250.01.L.C.TE | C03H.32.250.11.L.C.TE | 250 | 277 | 12.5 | 264 | 16 |
C03H.32.262.01.L.C.TE | C03H.32.262.11.L.C.TE | 262 | 289 | 12.5 | 276 | 17 |
C03H.32.275.01.L.C.TE | C03H.32.275.11.L.C.TE | 275 | 302 | 12.5 | 289 | 18 |
C03H.32.287.01.L.C.TE | C03H.32.287.11.L.C.TE | 287 | 314 | 12.5 | 301 | 19 |
C03H.32.300.01.L.C.TE | C03H.32.300.11.L.C.TE | 300 | 327 | 12.5 | 314 | 20 |
C03H.32.312.01.L.C.TE | C03H.32.312.11.L.C.TE | 312 | 339 | 12.5 | 326 | 20 |
C03H.32.325.01.L.C.TE | C03H.32.325.11.L.C.TE | 325 | 352 | 12.5 | 339 | 21 |
C03H.32.337.01.L.C.TE | C03H.32.337.11.L.C.TE | 337 | 364 | 12.5 | 351 | 22 |
C03H.32.350.01.L.C.TE | C03H.32.350.11.L.C.TE | 350 | 377 | 12.5 | 364 | 23 |
C03H.32.362.01.L.C.TE | C03H.32.362.11.L.C.TE | 362 | 389 | 12.5 | 376 | 24 |
C03H.32.375.01.L.C.TE | C03H.32.375.11.L.C.TE | 375 | 402 | 12.5 | 389 | 25 |
C03H.32.387.01.L.C.TE | C03H.32.387.11.L.C.TE | 387 | 414 | 12.5 | 401 | 25 |
C03H.32.400.01.L.C.TE | C03H.32.400.11.L.C.TE | 400 | 427 | 12.5 | 414 | 26 |
A2 The number of links is even | A1 The number of links is odd | Inner width Bi [mm] | A | X | M | Tiewrap elements [pcs] |
Part No. ( Pivoting ) | Part No. ( Pivoting ) | |||||
C03H.32.200.01.P.C.TE | C03H.32.200.11.P.C.TE | 200 | 227 | 12.5 | 214 | 13 |
C03H.32.212.01.P.C.TE | C03H.32.212.11.P.C.TE | 212 | 239 | 12.5 | 226 | 14 |
C03H.32.225.01.P.C.TE | C03H.32.225.11.P.C.TE | 225 | 252 | 12.5 | 239 | 15 |
C03H.32.237.01.P.C.TE | C03H.32.237.11.P.C.TE | 237 | 264 | 12.5 | 251 | 15 |
C03H.32.250.01.P.C.TE | C03H.32.250.11.P.C.TE | 250 | 277 | 12.5 | 264 | 16 |
C03H.32.262.01.P.C.TE | C03H.32.262.11.P.C.TE | 262 | 289 | 12.5 | 276 | 17 |
C03H.32.275.01.P.C.TE | C03H.32.275.11.P.C.TE | 275 | 302 | 12.5 | 289 | 18 |
C03H.32.287.01.P.C.TE | C03H.32.287.11.P.C.TE | 287 | 314 | 12.5 | 301 | 19 |
C03H.32.300.01.P.C.TE | C03H.32.300.11.P.C.TE | 300 | 327 | 12.5 | 314 | 20 |
C03H.32.312.01.P.C.TE | C03H.32.312.11.P.C.TE | 312 | 339 | 12.5 | 326 | 20 |
C03H.32.325.01.P.C.TE | C03H.32.325.11.P.C.TE | 325 | 352 | 12.5 | 339 | 21 |
C03H.32.337.01.P.C.TE | C03H.32.337.11.P.C.TE | 337 | 364 | 12.5 | 351 | 22 |
C03H.32.350.01.P.C.TE | C03H.32.350.11.P.C.TE | 350 | 377 | 12.5 | 364 | 23 |
C03H.32.362.01.P.C.TE | C03H.32.362.11.P.C.TE | 362 | 389 | 12.5 | 376 | 24 |
C03H.32.375.01.P.C.TE | C03H.32.375.11.P.C.TE | 375 | 402 | 12.5 | 389 | 25 |
C03H.32.387.01.P.C.TE | C03H.32.387.11.P.C.TE | 387 | 414 | 12.5 | 401 | 25 |
C03H.32.400.01.P.C.TE | C03H.32.400.11.P.C.TE | 400 | 427 | 12.5 | 414 | 26 |
Unsupported length | ≤ 3.0m | Speed / acceleration FLG | ≤ 20 [m/s] / 200 [m/s² ] | ||
Sliding length | ≤ 200m | Speed / acceleration FLB | ≤ 3 [m/s] / 6 [m/s² ] | ||
Vertical hanging | ≤ 30m | Sliding speed / acceleration | ≤ 10 [m/s] / 50 [m/s² ] | ||
Vertical standing | ≤ 2.5m | Permitted temperature | -40℃ ~120℃ | ||
Side-unsupported length | ≤ 2.0m | Flammability Class | UL94 HB |
① SV0203: Install 3pcs vertical separators every other 2pcs blank links
② SH01: Horizontal separator 1pc installed in the middle hole
*Please consult CSB® if space is particularly restricted.
R | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 220 | 250 | 300 |
H | 180 | 204 | 254 | 301 | 354 | 404 | 454 | 494 | 554 | 654 |
D | 174 | 186 | 211 | 236 | 261 | 286 | 311 | 331 | 361 | 411 |
K | 310 | 350 | 430 | 505 | 585 | 665 | 745 | 805 | 900 | 1055 |
*The required clearance height:HF=H+40mm(Fill weight 2.5kg/m)
R | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 |
H2 | 126 | 150 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 |
D2 | 146 | 158 | 370 | 470 | 500 | 655 | 770 | 900 | 930 | 1100 |
K2 | 310 | 350 | 616 | 784 | 896 | 1120 | 1288 | 1456 | 1568 | 1904 |
△CL | - | - | 160 | 210 | 240 | 370 | 460 | 540 | 570 | 690 |
*C03H.32 Possible installation configurations
*Depending on the number of links is odd or even. A1 for odd-numbered links and A2 for even-numbered links.
*For unsupported and gliding applications
*S-shaped Standing
● The separator separates inside space of the chain to protect cables, oil hoses, gas hoses, etc.
● Separator with high strength, can be firmly fitted in carriers
more● Aluminum alloy, surface anodized
● The tiewrap elements can move within the guide slot
more● Used for C03 cable chains long stroke protection
● Made of friction-optimized wear-resistant composite plastic
● Rugged and durable, extend the life of the cable carrier
more● Use with vertical separators to arrange the space in the cable chain in layers up and down.
● The vertical separators can move freely along the horizontal direction.
BL bellows is suitable for use in general mechanical applications, The good anti-freezing ability and self-extinguishing properties can be used in automotive industries. The bellows keep high impact resistance in ...
more52
▊DURAMOV® Cable Chain Finder[V1.1] is based on the analysis and calculation of a large number of test data in CSB® laboratory. You can calculations filler and installation data by entering parameters such as cables, gas tubes, oil tubes and installation data, The system will analyze your design data and finally output the adaptation cable chains.
▊Because the system calculate and analyze based on lab data, it can't exactly meet the ractual use requirements absolutly. The system data verification has certain limitations; CSB® recommends that the cable chains must be tested again to verify whether it meets the actual use requirements.
▊DURAMOV® Cable Chain Finder output data information is only for design reference, and can not be used as the final standard for determining the cable chains conformity, If you have any questions, please contact CSB® sales engineers.
Openable along inner or outer radius from both sides, large pin/bore and crossbar with high locking force
Inner height: 18 to 45mm
Inner width: 38 to 175mm
● Inner height:42 mm
● Inner width:50-200 mm
● Bend radius:75-350 mm
● Link pitch:67 mm
● Inner height:56 mm
● Inner width:100-300 mm
● Bend radius:135-500 mm
● Link pitch:91 mm